If a stock car for delivery is usually approx 7-10 days from point of order. Factory orders delivery depends on manufacturers current lead times for your chosen vehicle.
Reduced Jaguar XF Conatrct Hire Prices
16th Sep 10
2010 Jaguar XJ 3.0d V6 Luxury 4dr Auto from £822
30th Apr 10
This deal is based on a 3+-1 profile; a 3 month initial payment followed by a further -1 rentals, with an allowance of miles per annum and is a Non-Maintained contract.
Other payment profiles available on request.
Below is a listing of the various cost option over and above the standard specification that can be added to the vehicle.
On The Road |
||
| Delivery | As Standard | |
Driver Convenience |
||
| Cruise control + speed limiter | As Standard | |
| Garage door opener | £167 | |
| Jaguar Voice front | £375 | |
| Blind spot monitor | £384 | |
| Adaptive cruise control with advanced emergency brake assist | £1063 | |
Entertainment |
||
| 10 speakers | As Standard | |
| Jaguar sound system with single slot CD player | As Standard | |
| Jaguar 600W premium sound system with CD + 11 speakers | £542 | |
| Bowers & Wilkins 1200W Radio/CD with 17 speaker surround speakers | £1667 | |
Exterior Features |
||
| Metallic paint | £542 | |
| Special paint | £1084 | |
| Solid paint | As Standard | |
| Electric tilt/slide glass sunroof with one touch | £834 | |
| Chrome fender side vents | £134 | |
| Adaptive headlights including cornering lamps | £375 | |
| Intelligent high beam | £167 | |
Interior Features |
||
| Carpet mats | £71 | |
| Electric rear window blind | £267 | |
| 60/40 asymmetric split folding rear seats | £300 | |
| Heated steering wheel | £200 | |
| 6 way electrically adjustable front seats | As Standard | |
| Auto air recirculation | £42 | |
| 12 way electric front seats | £350 | |
| Ski hatch | £217 | |
| Morzine headlining | £250 | |
| Morzine headlining | £825 | |
| Dove headlining | As Standard | |
| Canvas headlining | As Standard | |
Paintwork |
||
| Metallic - Claret | £542 | |
| Solid - Ebony | As Standard | |
| Metallic - Indigo Blue | £542 | |
| Metallic - Rhodium silver | £542 | |
| Metallic - Crystal blue | £542 | |
| Metallic - Lunar grey | £542 | |
| Metallic - Stratus grey | £542 | |
| Metallic - Vapour grey | £542 | |
| Metallic - Ultimate black | £542 | |
| Metallic - Cashmere gold | £542 | |
| Metallic - Caviar | £542 | |
| Solid - Polaris White | As Standard | |
| Special paint - Black amethyst | £1084 | |
| Special paint - British racing green | £1084 | |
Trim |
||
| Burr walnut veneer | £250 | |
| Satin american walnut veneer | £250 | |
| Bond Grain leather - Dove | As Standard | |
| Bond Grain leather - Warm charcoal | As Standard | |
| Rosewood veneer | As Standard | |
| Carbon fibre veneer | £834 | |
| Bond Grain leather - Barley | As Standard | |
Safety |
||
| Tyre pressure monitoring system | £209 | |
Security |
||
| Keyless entry system | £375 | |
Wheels |
||
| Alloy space saver spare wheel | £125 | |
| Tyre repair kit | As Standard | |
| 19" Artura alloy wheels | £1334 | |
| 19" Caravela alloy wheels | £1334 | |
| 20" Draco alloy wheels | £2000 | |
| 17" Ursa alloy wheels | As Standard | |
| 19" Aquilla alloy wheel | £1334 | |
| 18" Vela alloys wheels | £667 | |
| 20" Hydra alloy wheels | £2000 | |
| 18" Lyra alloy wheels | £667 | |
Packs |
||
| Mirror pack - XF | £359 | |
| Parking aid pack - XF | £417 | |
| Winter pack - XF | £475 | |
| Cold climate pack - XF | £675 |