If a stock car for delivery is usually approx 7-10 days from point of order. Factory orders delivery depends on manufacturers current lead times for your chosen vehicle.







"The fifth-generation BMW 3-Series combines a high-quality cabin and decent equipment levels with the best drive among 'executive' saloon alternatives.
The striking..."
BMW 3 SERIES 318d M Sport 4dr from only £289 PCM!!
17th Jan 12
NEW BMW 6-Series at 2010 Paris Motor Show
20th Sep 10
All New BMW 320d ED Efficient Dynamic Car Leasing from just £319
19th Feb 10
BMW Car Leasing: Discover what makes a BMW a great car to lease.
7th Dec 09
Car Leasing News: How Has BMW Improved Its Z4?
5th Nov 09
The above review is taken from a variety of sources from the UK's leading online and offline newspapers, magazines, blogs and websites.
This deal is based on a 3+47 profile; a 3 month initial payment followed by a further 47 rentals, with an allowance of 10000 miles per annum and is a Non-Maintained contract.
Other payment profiles available on request.
Below is a listing of the various cost option over and above the standard specification that can be added to the vehicle.
On The Road |
||
| Delivery | As Standard | |
Driver Convenience |
||
| Cruise control | £163 | |
| Bluetooth telephone preparation with USB audio interface | £355 | |
| Internet access | £80 | |
| Bluetooth hands free telephone connection with USB audio interface | £209 | |
| Rear park distance control | As Standard | |
| Servotronic PAS | £150 | |
| Front/rear park distance control | £313 | |
| Universal remote control | £167 | |
| Hydraulic PAS | As Standard | |
Entertainment |
||
| Telephone USB audio interface | £59 | |
| 6 speakers | As Standard | |
| TV function | £688 | |
| Hi-fi loudspeaker system | £334 | |
| Harman/Kardon logic 7 surround sound system | £784 | |
| 6 CD autochanger with MP3 facility located in luggage compartment | £0 | |
Exterior Features |
||
| Metallic paint | £509 | |
| Windscreen with grey shadeband | £55 | |
| Electric tilt/slide glass sunroof | £725 | |
| Headlight wash system | £180 | |
| Chrome line exterior | £155 | |
| Solid paint | As Standard | |
| Manual folding door mirrors | As Standard | |
| Climate comfort windscreen | £188 | |
| Bi-Xenon headlights | £588 | |
| Interior/exterior mirrors with auto anti dazzle | £259 | |
| Adaptive headlights | £905 | |
| Model designation deletion | As Standard | |
| Individual high gloss shadow line | £480 | |
| Rain sensor + automatic driving lights control | £80 | |
| Individual sun protection dark tinted glazing for rear window and rear side door windows | £188 | |
| Black side frame strips | As Standard | |
| Individual paintwork | £1134 | |
| Black window recess finisher | As Standard | |
| High beam assistant | £109 | |
Interior Features |
||
| Individual sport leather steering wheel with wood inlay | £409 | |
| Individual merino leather upholstery | £2088 | |
| Vertex cloth upholstery | As Standard | |
| Impulse cloth/leather upholstery | £359 | |
| Four 12V sockets in cabin | £42 | |
| Front sliding armrest | £92 | |
| Heated front seats | £250 | |
| Rear centre armrest | £55 | |
| Through load system | £125 | |
| Heated steering wheel | £130 | |
| 3 spoke leather steering wheel | As Standard | |
| Electric sunblind on rear window | £230 | |
| Split folding rear seat | £284 | |
| Dakota leather upholstery | £1055 | |
| Delete smokers pack | As Standard | |
| 3 spoke sports leather steering wheel | £92 | |
| Folding front centre armrest + storage | As Standard | |
| Driver + passenger electric lumbar support | £196 | |
| Manual rear side sunblinds | £150 | |
| Front sports seats with electric side bolster adjustment | £367 | |
| Electric front seats with 2 position memory on drivers + drivers mirror memory + auto dip park function on passenger mirror | £759 | |
| Manual adjustable height/backrest/length front seats | As Standard | |
| Folding rear seat head rests | £38 | |
| Individual anthracite headlining | £171 | |
Paintwork |
||
| Individual paint - Moonstone | £1134 | |
| Metallic - Tasman | £509 | |
| Solid - Black | As Standard | |
| Solid - Alpine white | As Standard | |
| Metallic - Bluewater | £509 | |
| Metallic - Black sapphire | £509 | |
| Metallic - Titanium silver | £509 | |
| Metallic - Deep sea blue | £509 | |
| Metallic - Vermillion red | £509 | |
Trim |
||
| Individual red/brown figured eucalyptus trim | £484 | |
| Light walnut wood trim | £255 | |
| Satin silver interior trim | As Standard | |
| Fine brushed aluminium interior trim | £184 | |
| Individual Merino leather - Champagne | £2088 | |
| Individual merino leather - Syrah blue | £2088 | |
| Dakota leather - Oyster | £1055 | |
| Vertex cloth - Anthracite | As Standard | |
| Vertex cloth - Grey | As Standard | |
| Vertex cloth - Beige | As Standard | |
| Impulse cloth/leather - Anthracite | £359 | |
| Dakota leather - Red brown | £1055 | |
| Individual merino leather - Rust brown | £2088 | |
| Individual merino leather - Platinum | £2088 | |
| Dakota leather - Black | £1055 | |
| Dakota leather - Grey | £1055 | |
| Dakota leather - Beige | £1055 | |
| High gloss black interior | £63 | |
| Burr walnut wood trim | £255 | |
| Dakota leather - Saddle brown | £1055 | |
Security |
||
| Comfort access system | £442 | |
Wheels |
||
| Run-flat tyres | £171 | |
Packs |
||
| Media pack - Business - 3 Series | £1292 | |
| Visibility pack - 3 Series | £759 | |
| Media pack - Professional Multimedia - 3 Series | £1663 | |
| Smokers pack | As Standard | |
| Storage Compartment pack - 3 Series Saloon | £75 | |
| Luggage compartment pack - 3 Series Saloon | £130 | |
| Exterior mirror pack - 3 Series ES/ED/SE/M Sport/Performance Edition Saloon | £150 |