If a stock car for delivery is usually approx 7-10 days from point of order. Factory orders delivery depends on manufacturers current lead times for your chosen vehicle.
This deal is based on a 3+-1 profile; a 3 month initial payment followed by a further -1 rentals, with an allowance of miles per annum and is a Non-Maintained contract.
Other payment profiles available on request.
Below is a listing of all the standard equipment for this model.
Driver Convenience |
||
| Cruise control | ||
| PAS | ||
| Service indicator (ASSYST PLUS) | ||
| Colour information display | ||
| Parktronic - front/rear | ||
| Attention assist | ||
Entertainment |
||
| USB/aux input socket | ||
| Audio 20 radio/CD with 5.8" screen and Bluetooth connection | ||
Exterior Features |
||
| Front fog lights | ||
| Green tinted glass | ||
| Body colour door handles | ||
| Body colour bumpers | ||
| Automatic headlights | ||
| Electric windows one touch open/close | ||
| Aerial in rear window | ||
| Rain sensor windscreen wipers | ||
| Electrically adjustable and heated door mirrors | ||
| Chrome trim on rub strip and waistline trim | ||
| Electric folding door mirrors + auto dimming rear view + drivers exterior door mirror | ||
Interior Features |
||
| Rear head restraints | ||
| Front and rear door pockets | ||
| Front centre armrest with storage compartment | ||
| Height/reach adjustable steering column | ||
| Sun visors with illuminated vanity mirrors | ||
| Isofix rear child seat fastenings | ||
| Rear centre armrest with cupholders | ||
| Bag hook in luggage compartment | ||
| Neck-pro front headrests | ||
| Child seat recognition sensor | ||
| Door sill panels with stainless steel inlays | ||
| Nappa leather trimmed multi function steering wheel | ||
Safety |
||
| Front side airbags | ||
| Three 3 point rear seatbelts | ||
| Tyre pressure warning | ||
| Warning triangle and first aid kit | ||
| Dual stage Driver/Passenger Airbags | ||
| ESP with ASR | ||
| Drivers knee airbag | ||
| Hill start assist | ||
| Front and rear window airbags | ||
| Pre-safe anticipatory safety system | ||
| Adaptive brake system | ||
| ABS + BAS | ||
Security |
||
| Remote central locking | ||
| Alarm system/interior protection/immobiliser | ||
Technical |
||
| Agility control suspension with selective damping system | ||
Wheels |
||
| Space saver spare wheel |