If a stock car for delivery is usually approx 7-10 days from point of order. Factory orders delivery depends on manufacturers current lead times for your chosen vehicle.








"The original Zafira revolutionised the people carrier market with it's clever seating, spacious interior and plenty of family-friendly features.
Vauxhall has carrie..."
Vauxhall claims UK first with its lifetime warranty
10th Sep 10
New Vauxhall Insignia Car Leasing Deal relaesed
30th Jul 10
£189 VAUXHALL ZAFIRA 1.9 CDTi Exclusive 120
30th Apr 10
Vauxhall Insignia Car Leasing Deal Returns
7th Jan 10
Vauxhall Corsa As Popular As Ever...
3rd Dec 09
The above review is taken from a variety of sources from the UK's leading online and offline newspapers, magazines, blogs and websites.
This deal is based on a 3+47 profile; a 3 month initial payment followed by a further 47 rentals, with an allowance of 10000 miles per annum and is a Non-Maintained contract.
Other payment profiles available on request.
Below is a listing of all the standard equipment for this model.
Driver Convenience |
||
| PAS | ||
| Rev counter | ||
| Lights on warning | ||
| Service interval indicator | ||
| Low fuel warning light | ||
| Display panel showing time,date,audio,outside temp | ||
| Electronic odometer and trip odometer | ||
| Audible brake pad wear warning system | ||
Entertainment |
||
| Remote audio display | ||
| Steering wheel mounted audio controls | ||
| Radio data system with traffic programme | ||
| 6 speakers | ||
Exterior Features |
||
| Black roof rails | ||
| White rear indicator lenses | ||
| Chrome side window mouldings | ||
| Chrome grille bars | ||
| Adaptive brake lights | ||
| Chromed headlamps | ||
| Chrome lower door mouldings | ||
| Green tinted glass | ||
| Laminated windscreen | ||
| Roof mounted aerial | ||
| Headlamp levelling | ||
| Safety autoreverse for electric windows | ||
| Side window demist vents | ||
| Dipping rear view mirror | ||
| Body colour door mirrors | ||
| Twin jet windscreen washer nozzles | ||
| Intermittent rear wash/wipe | ||
| Tailgate lower mouldings | ||
| Tailgate assist struts | ||
| Body colour door handles | ||
| Heated rear window with auto timer | ||
| High level LED centre brake light | ||
| Body colour tailgate handle | ||
| Variable intermittent front wash/wipe | ||
| Black finish on door pillars | ||
| Halogen headlights | ||
| Electric front windows/one touch facility | ||
| Body coloured side protection mouldings | ||
Interior Features |
||
| Internal release for spare wheel cradle | ||
| Front passenger seat height adjust | ||
| Front sill storage bins | ||
| Latched storage lockers in luggage compartment | ||
| Front passengers seatbelt force limiter | ||
| Concealed stowage for 3rd row seatbelt buckles | ||
| Isofix on 2nd row outer seats | ||
| Flex7 plus | ||
| Split folding 2nd row - 40/20/40 | ||
| Twist cloth upholstery | ||
| Multi-function fold down 2nd row centre seat with drinks holder and storage | ||
| Retractable load area cover | ||
| Retractable load area cover | ||
| Illuminated glovebox | ||
| Reach + rake adjustable steering column | ||
| Storage compartment under load area floor | ||
| Air blend heater/4 speed fan/illuminated controls | ||
| Air recirculation system | ||
| Twin sunvisors | ||
| Instrument panel light dimmer | ||
| Reclining front seats | ||
| Rear passenger heating ducts | ||
| Passenger vanity mirror | ||
| Carpeted loadspace | ||
| Pollen filter | ||
| Centre console with cupholders | ||
| Height adjustable front/rear head restraints | ||
| Anti submarining ramps in seats | ||
| 2 individual fold flat 3rd row seats | ||
| Sliding 2nd row seat plus fold and stow facility | ||
Safety |
||
| ABS | ||
| Pedal release system | ||
| Emergency brake assist | ||
| CBC - (Cornering brake control) | ||
| Driver/Front Passenger airbags | ||
| ESP plus + traction control | ||
| Inertia reel 3 point seatbelts on all seats | ||
| Full size curtain airbags - front and 2nd row | ||
| Front seat side impact airbags | ||
| Electronic brake force distribution | ||
| Energy absorbing steering column | ||
| Anti jam door design with burst proof door locks | ||
| Integral protective side door padding | ||
| Side impact door beams | ||
| Pyrotechnically pre-tensioned front seatbelts | ||
| Height adjustable front/rear outer seatbelts | ||
| Height adjustable front/rear outer seatbelts | ||
Security |
||
| Folding key | ||
| Remote central deadlocking | ||
| Engine immobiliser | ||
| Freewheeling door locks | ||
| Security code/remote display protection for audio | ||
| Key left in ignition audible warning | ||
Trim |
||
| Black instrument dials | ||
| Piano black interior trim | ||
| Carpeted rear seat backs | ||
Wheels |
||
| 16" Structure Wheel |