If a stock car for delivery is usually approx 7-10 days from point of order. Factory orders delivery depends on manufacturers current lead times for your chosen vehicle.








"Well built, practical and reliable - the Toyota Verso is an ideal people carrier for families. It replaces the Corolla Verso, but despite similar looks, is an all differe..."
Toyota Celebrate 10 years of the Prius
29th Oct 10
AYGO Blue. More Comfort, less cost.
12th Oct 10
Toyota Aygo Car Leasing Special Offer
1st Oct 10
£244 - Toyota Prius 1.5 VVTi T3 Hybrid 5dr CVT Auto from GMC Car Leasing
8th Jul 08
The above review is taken from a variety of sources from the UK's leading online and offline newspapers, magazines, blogs and websites.
This deal is based on a 3+47 profile; a 3 month initial payment followed by a further 47 rentals, with an allowance of 10000 miles per annum and is a Non-Maintained contract.
Other payment profiles available on request.
Below is a listing of all the standard equipment for this model.
Driver Convenience |
||
| Lights on warning | ||
| Digital clock | ||
| Remote fuel cap release | ||
| Remote boot release | ||
| Electric power steering | ||
| Trip computer with fuel consumption/average speed | ||
| Door ajar warning | ||
| Outside temperature display | ||
Entertainment |
||
| 4 speakers | ||
| RDS with PTY + EON setting | ||
| Steering wheel mounted audio controls | ||
| Audio integrated fit with LCD | ||
| USB port | ||
| Auxiliary input socket | ||
| Radio/single CD with MP3 and WMA compatability | ||
Exterior Features |
||
| Green tinted glass | ||
| Rear wiper | ||
| Colour keyed front bumpers | ||
| Colour keyed rear bumpers | ||
| Body colour door handles | ||
| Body colour bumpers | ||
| Heated glass rear screen | ||
| Colour keyed door mirrors/handles | ||
| 2 speed intermittent front wiper with mist function | ||
| Electronic headlamp levelling | ||
| Roof mounted radio aerial | ||
| Electric front windows, one-touch, anti-trap + key-off function | ||
| Heated/electric door mirrors with integrated indicators | ||
Interior Features |
||
| Adjustable steering column | ||
| Air conditioning | ||
| Under floor storage in 2nd row | ||
| Rear removable tonneau cover | ||
| Titanium effect interior door handles | ||
| Titanium effect steering wheel and centre consol | ||
| Hidden under floor storage in boot | ||
| Fully carpeted luggage compartment | ||
| Luggage load hooks | ||
| Luggage load hooks | ||
| Height adjustable front headrests | ||
| Storage under front passenger seat | ||
| Height adjustable driver/front passenger seats | ||
| Overhead console | ||
| Automatic instrument display dimmer | ||
| Isofix child seat attachment | ||
| Upper glovebox | ||
| Front/centre/rear interior lights | ||
| Sun visors | ||
| Bottle holders | ||
| Illuminated glovebox with lock | ||
| Air recirculation control | ||
| Cupholders in front and rear | ||
| Central Storage Box | ||
| 3 rear height adjustable headrests | ||
| Sliding 2nd Row rear seats | ||
| Accessory socket front and rear | ||
| Ashtray and cigar lighter | ||
| Cloth upholstery | ||
| Driver/passenger front seatback pockets | ||
| 3 individual folding 2nd row seats | ||
| Reclining 3rd row seats | ||
| Reclining 2nd row seats | ||
| 2 individual folding 3rd row seats | ||
| Remote courtesy light with delay | ||
Safety |
||
| Vehicle stability control + traction control + brake assist | ||
| Hill assist control | ||
| Height adjustable front seatbelts | ||
| ABS+Electronic Brake force Distribution | ||
| Five 3 point rear safety belts | ||
| Front seatbelt pretensioners with force limiters | ||
| Active front headrests | ||
| Driver/passenger airbags with hybrid inflators | ||
| Front and rear curtain airbags | ||
| Brake assist | ||
| Rear child proof door locks | ||
| Driver/front passenger side airbags | ||
| Drivers knee airbag | ||
Security |
||
| Steering column lock | ||
| Remote alarm with perimeter | ||
| Key in reminder | ||
| Transponder engine immobiliser | ||
| Remote central double locking | ||
Trim |
||
| Titanium effect fascia | ||
Wheels |
||
| Space saver spare wheel | ||
| 16" steel wheels with full wheel covers |