If a stock car for delivery is usually approx 7-10 days from point of order. Factory orders delivery depends on manufacturers current lead times for your chosen vehicle.








"The Urban Cruiser isn't an easy car to pigeonhole. Toyota describes it as a combination between a compact hatchback and a rugged, all-road vehicle. In reality it's like a..."
Toyota Celebrate 10 years of the Prius
29th Oct 10
AYGO Blue. More Comfort, less cost.
12th Oct 10
Toyota Aygo Car Leasing Special Offer
1st Oct 10
£244 - Toyota Prius 1.5 VVTi T3 Hybrid 5dr CVT Auto from GMC Car Leasing
8th Jul 08
The above review is taken from a variety of sources from the UK's leading online and offline newspapers, magazines, blogs and websites.
This deal is based on a 3+47 profile; a 3 month initial payment followed by a further 47 rentals, with an allowance of 10000 miles per annum and is a Non-Maintained contract.
Other payment profiles available on request.
Below is a listing of all the standard equipment for this model.
Driver Convenience |
||
| Bluetooth telephone connectivity | ||
| Stop/start system | ||
| Outside temperature gauge | ||
| Trip computer | ||
| Lights on warning | ||
| Digital clock | ||
| Remote fuel cap release | ||
| Engine management warning | ||
| Speed sensitive power steering | ||
| Fuel cap location indicator | ||
| Water temperature indicator | ||
Entertainment |
||
| MP3 compatible radio/single CD player | ||
| Auxiliary input socket | ||
| Steering wheel mounted audio/telephone controls | ||
| 6 speakers | ||
Exterior Features |
||
| Electric folding door mirrors | ||
| Front fog lights | ||
| Heated door mirrors | ||
| Rear wiper | ||
| Roof mounted aerial | ||
| Body colour door mirrors | ||
| Privacy glass | ||
| Body colour door handles | ||
| Mesh front grille | ||
| Chrome exhaust finish | ||
| Front and rear electric windows | ||
| Anti dazzle rear view mirror | ||
| Body coloured bumpers | ||
| Roof spoiler | ||
| Auto self levelling headlights | ||
| Electrochromic rear view mirror | ||
| Exhaust tailpipe finisher | ||
| Heated rear windscreen | ||
| Door mirror integrated indicators | ||
| 2 speed wipers/variable intermittent/mist function | ||
Interior Features |
||
| Climate control | ||
| Easy flat 60/40 sliding/reclining rear seat | ||
| Kochi cloth upholstery | ||
| Leather steering wheel | ||
| Front headrests | ||
| Rear headrests | ||
| Air recirculation system | ||
| Leather gearknob | ||
| Pollen filter | ||
| Front seatback pockets | ||
| Fully trimmed boot | ||
| Illuminated entry system | ||
| Cloth door inserts | ||
| Front map lights | ||
| Front map lights | ||
| Front seats with lumbar support | ||
| Central high mounted instrument console | ||
| Removable rear parcel shelf | ||
| Dual glovebox | ||
| Tilt/telescopic steering column | ||
| 2 cupholders | ||
| Front room lamp | ||
| Isofix child seat preparation | ||
| Clean air filter | ||
| Driver/passenger vanity mirrors with covers | ||
| Front accessory power socket | ||
| Load area light | ||
| Front and rear bottle holders | ||
| Ashtray and cigar lighter | ||
Safety |
||
| Driver and passenger airbags | ||
| Airbag deactivation switch | ||
| Traction control | ||
| Front side airbags | ||
| Seatbelt warning | ||
| 3 point inertia reel seatbelts on all 5 seats | ||
| 3 point inertia reel seatbelts on all 5 seats | ||
| Active front headrests | ||
| Door open warning | ||
| Curtain airbags | ||
| Drivers knee airbag | ||
| ABS + EBD + EBA | ||
| Front seatbelts with electronic sensing + pretensioner + force limiter | ||
Security |
||
| Smart entry + Smart start | ||
| Immobiliser | ||
| Remote central locking | ||
| Steering column lock | ||
| Perimeter alarm | ||
Technical |
||
| Vehicle Stability Control (VSC) | ||
Trim |
||
| Chrome air vent surrounds | ||
| Titanium effect fascia | ||
Wheels |
||
| Space saver spare wheel | ||
| 16" 5-spoke alloy wheels+locking wheel nuts |