If a stock car for delivery is usually approx 7-10 days from point of order. Factory orders delivery depends on manufacturers current lead times for your chosen vehicle.








"The 2008 Jazz aims to build on the huge success of the original model by offering improved versatility, space and equipment. It is also more economical, comfortable and q..."
Inside Track: Top Discount on Hi Spec Honda Accord
30th Apr 10
30th Sep 09
HONDA Accord 2.2 iDTEC ES Tourer from £219 at GMC Car Leasing
22nd Apr 09
HONDA CR-V 2.0 i-VTEC ES or 2.2 i-CDTi ES £229
17th Mar 09
HONDA LEGEND 3.5i VTEC EX Auto (£100 pm price cut)
25th Feb 09
The above review is taken from a variety of sources from the UK's leading online and offline newspapers, magazines, blogs and websites.
This deal is based on a 3+47 profile; a 3 month initial payment followed by a further 47 rentals, with an allowance of 10000 miles per annum and is a Non-Maintained contract.
Other payment profiles available on request.
Below is a listing of all the standard equipment for this model.
Driver Convenience |
||
| PAS | ||
| Tachometer | ||
| Digital clock | ||
| Low fuel level warning light | ||
| External temperature gauge | ||
| Audible lights on warning | ||
Entertainment |
||
| Front speakers | ||
| Rear speakers | ||
| Speed dependent audio volume control | ||
| Steering wheel mounted audio controls | ||
| Stereo radio/CD player and MP3 facility | ||
| Auxillary socket for external MP3 player | ||
| USB connection | ||
Exterior Features |
||
| Elec heated + adjust door mirrors | ||
| Electric front windows | ||
| Rear wiper | ||
| Headlight height adjustment | ||
| Body colour bumpers | ||
| Front intermittent wipers | ||
| Body colour mirrors and door handles | ||
| Rear electric windows | ||
| Roof mounted aerial | ||
| Electric retractable door mirrors with indicators | ||
Interior Features |
||
| Map reading lights | ||
| Rear centre head restraint | ||
| Cigar lighter | ||
| Cloth upholstery | ||
| Front ashtray | ||
| Front ashtray | ||
| Passenger vanity mirror | ||
| Glovebox | ||
| Passenger seat back pocket | ||
| Electronic front seatbelt pretensioners | ||
| Rear parcel shelf | ||
| Refrigerated glovebox | ||
| Driver seat back pocket | ||
| Rake/reach adjustable steering wheel | ||
| Luggage tie-down hooks | ||
| Dashboard illumination control | ||
| Auto climate controlled air conditioning | ||
| Auto climate controlled air conditioning | ||
| Boot light | ||
| Active head restraints | ||
| Magic seat flexibility system | ||
| Isofix child seat restraint mechanism | ||
| Sub trunk compartment with lid | ||
| Dust/pollen filter | ||
Safety |
||
| Height adjustable front seatbelts | ||
| 5 three point seatbelts | ||
| ABS/EBD | ||
| Passenger airbag deactivate switch | ||
| Emergency brake assist | ||
| Side curtain airbags | ||
| Dual front SRS airbags | ||
| Dual side SRS airbags | ||
Security |
||
| Locking wheel nuts | ||
| Remote keyless entry | ||
| Deadlocks | ||
| Rolling code immobiliser | ||
| Perimeter alarm | ||
Technical |
||
| Vehicle stability assist | ||
Wheels |
||
| Instant mobility system |