If a stock car for delivery is usually approx 7-10 days from point of order. Factory orders delivery depends on manufacturers current lead times for your chosen vehicle.








"Honda wanted to attract younger buyers when it launched the Civic - the carmaker was keen to lose the dull image of the previous car and aimed to develop something that w..."
Inside Track: Top Discount on Hi Spec Honda Accord
30th Apr 10
30th Sep 09
HONDA Accord 2.2 iDTEC ES Tourer from £219 at GMC Car Leasing
22nd Apr 09
HONDA CR-V 2.0 i-VTEC ES or 2.2 i-CDTi ES £229
17th Mar 09
HONDA LEGEND 3.5i VTEC EX Auto (£100 pm price cut)
25th Feb 09
The above review is taken from a variety of sources from the UK's leading online and offline newspapers, magazines, blogs and websites.
This deal is based on a 3+47 profile; a 3 month initial payment followed by a further 47 rentals, with an allowance of 10000 miles per annum and is a Non-Maintained contract.
Other payment profiles available on request.
Below is a listing of all the standard equipment for this model.
Driver Convenience |
||
| PAS | ||
| Outside temperature gauge | ||
| Multi function computer | ||
| Audible lights on warning | ||
| Fuel filler release | ||
| Engine start/stop button | ||
Entertainment |
||
| 4 speakers | ||
| Steering wheel mounted audio controls | ||
| MP3 compatible radio/single CD player | ||
| Auxillary socket for external MP3 player | ||
| USB Connection | ||
Exterior Features |
||
| Front fog lights | ||
| Body colour electric adjustable heated door mirrors | ||
| Internally adjust headlights | ||
| Body colour side mouldings | ||
| Chrome exhaust tailpipe | ||
| Body coloured bumpers | ||
| Electric front/rear windows | ||
| Type-R style matt black radiator grille | ||
| Rear boot spoiler | ||
| Silver front door handles | ||
Interior Features |
||
| Rear centre armrest | ||
| Part leather upholstery | ||
| Front ashtray | ||
| Centre armrest console | ||
| Parcel shelf | ||
| Passenger seat back pocket | ||
| Pollen filter | ||
| Climate control air conditioning | ||
| 60/40 split/folding 2nd row of seats | ||
| Front cupholders | ||
| Front/rear courtesy lights | ||
| Three adjustable rear head restraints | ||
| Front map lights | ||
| Front map lights | ||
| Boot light | ||
| Illuminated Driver/Pass vanity mirrors with cover | ||
| Front and rear bottle holders | ||
| Tilt/telescopic adjust steering wheel | ||
| Adjustable dashboard illumination | ||
| Illuminated air conditioned glovebox | ||
| Isofix child seat restraint mechanism | ||
| Adaptable boot storage | ||
| Front and rear power sockets | ||
Safety |
||
| Front seatbelt pretensioners | ||
| 5 three point seatbelts | ||
| Active front headrests | ||
| ABS+EBD+Brake assist | ||
| Tyre pressure warning | ||
| Dual front SRS airbags | ||
| Dual side SRS airbags | ||
| Front and rear dual curtain SRS airbags | ||
Security |
||
| Locking wheel nuts | ||
| Remote keyless entry | ||
| ECU immobiliser | ||
| Deadlocks | ||
| Perimeter alarm | ||
Technical |
||
| Vehicle stability assist | ||
Wheels |
||
| Instant mobility system |